Interclub Hillclimb Series - Round 2 Results         30/10/94
                               Maramarua Forest
                     Organised by South Auckland Car Club                

No Name               Run  1   Run  2   Run  3  Fastest  O/All Club Class Lady
   0-1300cc
43 Wayne Sim         00:48.02 00:47.22 00:45.41 00:45.41    7= PCC
40 Mark Bradly       00:47.49 00:47.07 00:45.47 00:45.47    9  SACC
42 Mark Cullum       00:47.78 00:47.30 00:46.81 00:46.81   13  SACC
36 Kevin Farmer      00:49.60 00:48.85 00:47.91 00:47.91   19  HunCC
 6 Brian Stubbs      00:55.98 00:53.36 00:52.60 00:52.60   34    4    1
 9 Mark Thomas       00:54.91 00:52.75 00:55.15 00:52.75   35    5    2
32 Cheyenne Mathews  00:53.45 00:53.09 00:56.33 00:53.09   36    6    3
20 Bill Russell      00:53.29 00:53.32 00:53.47 00:53.29   37  SACC
10 David Eagle       00:54.80 00:54.94 00:53.72 00:53.72   38    7    4
30 Colleen Russell   01:00.67 00:59.51 00:59.23 00:59.23   45  SACC
15 Karen Stubbs      01:00.91 01:03.01 01:00.00 01:00.00   46   10    5    2

1301-1600cc
35 Steve Goodare     00:50.54 00:48.19 00:45.39 00:45.39    6  PCC
 1 Chris Franklin    00:49.03 00:48.19 00:49.30 00:48.19   20  SACC
13 David Boyce       00:49.53 00:48.50 00:49.00 00:48.50   22  SACC
39 Allan Greer       00:49.68 00:51.99 00:48.51 00:48.51   23  PCC
46 Clyde Walters     00:50.28 00:51.07 00:48.76 00:48.76   24  TVCC
31 Peter Leishman    00:54.15 00:49.76 00:48.88 00:48.88   25  PCC
 4 Alec Newald       00:52.83 00:51.25 00:49.65 00:49.65   26    1    1
27 Paul Dawson       00:51.79 00:50.01 00:50.52 00:50.01   27  SACC
 3 Craig Tickle      00:51.87 00:50.64 00:51.11 00:50.64   29  PCC
29 Kane Walmsley     00:51.56 00:52.14 00:56.38 00:51.56   31  ACC
41 Gavin Wallace     00:54.33 00:52.93 00:51.64 00:51.64   32  SACC
 5 Colin Jones       00:53.18 00:56.31 00:52.40 00:52.40   33    3    2
19 Richard Kinchant  00:56.73 00:55.23 00:54.46 00:54.46   40  ACC
14 Gaewyn Heald      01:00.28 00:55.06 00:55.02 00:55.02   41    9    3    1
28 Neil Cullum       00:56.07 DNS      DNS      00:56.07   44  SACC

1601-2000cc
18 Robert Lowry      00:50.11 00:47.75 00:47.14 00:47.14   14  PCC
 7 Brad Trusler      00:48.08 00:47.75 00:47.32 00:47.32   16  PCC
33 Kevin Rapson      00:49.51 00:49.29 00:47.63 00:47.63   17= TVCC
11 Malcolm Lowry     00:49.49 00:48.48 00:48.81 00:48.48   21  PCC
47 Dennis Harvey     00:52.43 00:50.49 00:50.65 00:50.49   28  TVCC
17 Damian Morris     00:55.69 00:51.37 00:50.99 00:50.99   30    2    1
 8 Darryn Hughes     00:54.13 00:55.87 00:55.85 00:54.13   39    8    2
38 Scott Sutherland  00:57.46 00:58.86 00:55.05 00:55.05   42  SACC
 2 Ian Ireland       01:04.17 01:01.68 01:01.56 01:01.56   47  SACC

2001cc & Over
25 Rodney Atchinson  00:45.33 00:47.16 00:45.58 00:45.33    5  PCC
12 Mathew Kroef      00:47.69 00:46.09 00:45.41 00:45.41    7= PCC
34 Dion Field        00:46.74 00:45.78 00:45.71 00:45.71   10  PCC
45 Len Alport        00:47.52 00:48.29 00:46.45 00:46.45   11  SACC
37 Paul Sutherland   00:56.53 DNF      00:55.92 00:55.92   43  SACC

4WD
16 Don Hickman       00:41.87 00:42.10 00:41.13 00:41.13    1  SACC
44 Craig Marshall    00:46.48 00:44.56 00:42.86 00:42.86    2  ACC
23 Graeme Bjerring   00:43.86 00:43.87 DNS      00:43.86    3  TVCC
26 Gary Wainwright   00:43.88 00:43.94 00:44.49 00:43.88    4  SACC
24 Jeff Hill         00:50.64 00:48.52 00:46.62 00:46.62   12  SACC
21 Scott Marshall    00:47.26 00:47.55 00:48.45 00:47.26   15  ACC
22 Rowan Morgan      00:49.58 00:48.25 00:47.63 00:47.63   17= PCC