Woolf Mufflers Rallysprint Series - Round 1 Results      30 APRIL 1995
                          Organised by South Auckland Car Club
                                 Venue : Downers Quarry                            

No Name                 Run  1   Run  2   Run  3   Run  4  Fastest  O/All Club Class Lady

   0-1300cc
 1 Mark Bradley        02:32.00 02:20.00 02:16.00 02:13.00 02:13.00   13= SACC
 3 Tony Young          02:25.00 02:19.00 02:18.00 02:16.00 02:16.00   21= SACC
 5 Mark Thomas         02:51.00 02:30.00 02:22.00 02:20.00 02:20.00   28=   3    1
 4 Mike Law            02:39.00 03:25.00 02:24.00 02:25.00 02:24.00   34    4    2
 2 Henry Van Vugt      02:38.00 02:27.00 02:27.00 02:31.00 02:27.00   37= ACC
 6 Jan Sainty          02:43.00 02:39.00 02:27.00 02:31.00 02:27.00   37= SACC
 8 Karen Stubbs        02:56.00 02:48.00 02:42.00 02:35.00 02:35.00   42    6    3    1
 7 David Eagle         03:00.00 DNS      DNS      DNS      03:00.00   44    7    4

1301-1600cc
12 Steve Goodare       02:20.00 02:13.00 02:09.00 02:07.00 02:07.00    5  SACC
15 Scott Melville      02:21.00 02:14.00 02:13.00 02:10.00 02:10.00    8  SACC
11 Chris Franklin      02:21.00 02:15.00 02:11.00 02:15.00 02:11.00    9= SACC
19 Neil Cullum         02:28.00 02:14.00 02:11.00 02:13.00 02:11.00    9= SACC
14 Bill Russell        02:34.00 02:21.00 02:14.00 02:12.00 02:12.00   12  SACC
16 Andrew Keighley     02:36.00 02:56.00 02:35.00 02:14.00 02:14.00   15= PCC
13 David Boyce         02:29.00 02:18.00 02:14.00 02:16.00 02:14.00   15= SACC
17 Ben Cleland         02:26.00 02:24.00 02:15.00 02:17.00 02:15.00   18= TVCC
20 Phillip Broadbent   02:26.00 02:19.00 DNF      DNS      02:19.00   27  TVCC
22 David Thomson       02:30.00 02:25.00 02:20.00 02:21.00 02:20.00   28= ACC
28 John Riddell        02:52.00 02:41.00 02:35.00 02:21.00 02:21.00   30  ACC
24 John Edwards        02:46.00 02:31.00 02:34.00 02:23.00 02:23.00   31= SACC
25 Warren Young        02:38.00 02:26.00 02:26.00 02:23.00 02:23.00   31= SACC
18 Allan Greer         04:11.00 DNS      02:25.00 02:28.00 02:25.00   35= PCC
23 Chris Hardy         02:48.00 02:39.00 02:27.00 02:41.00 02:27.00   37= SACC
21 Ian Smith           02:46.00 02:31.00 02:32.00 02:28.00 02:28.00   40    5    1
26 Jan Whitehouse      02:47.00 02:35.00 02:34.00 02:35.00 02:34.00   41  SACC

1601-2000cc
31 Rob Van Gisbergen   02:12.00 DNS      02:28.00 02:05.00 02:05.00    4  ACC
42 Malcolm Lowry       02:23.00 02:18.00 02:17.00 02:11.00 02:11.00    9= PCC
44 Kevin Rapson        02:25.00 02:20.00 02:17.00 02:13.00 02:13.00   13= TVCC
33 Brad Trusler        02:25.00 DNS      02:17.00 02:14.00 02:14.00   15= PCC
36 David Beaver        02:34.00 02:21.00 02:17.00 02:15.00 02:15.00   18= SACC
40 Bart Littlejohn     02:32.00 02:17.00 02:15.00 02:22.00 02:15.00   18= NSCC
35 Scott Sutherland    02:31.00 02:23.00 02:18.00 02:21.00 02:18.00   25= SACC
37 Spencer Annesley    02:29.00 02:20.00 02:19.00 02:18.00 02:18.00   25= SACC
38 Ian Ireland         02:33.00 02:23.00 02:24.00 DNS      02:23.00   31= SACC
32 Robert Lowry        02:25.00 02:27.00 DNS      DNS      02:25.00   35= PCC

2001cc & Over
50 Blair Hallberg      02:19.00 02:13.00 02:14.00 02:08.00 02:08.00    6= SACC
27 Chris Harding       02:31.00 02:24.00 02:16.00 02:16.00 02:16.00   21=   1    1
43 Richard Harding     02:40.00 02:28.00 02:25.00 02:17.00 02:17.00   24    2    2
41 Mathew Kroef        02:36.00 02:43.00 DNS      DNS      02:36.00   43  PCC

4WD
45 Don Hickman         02:09.00 02:04.00 02:00.00 01:58.00 01:58.00    1  SACC
47 Steve Cox           02:06.00 02:03.00 02:13.00 02:01.00 02:01.00    2  ACC
46 Gary Wainwright     02:13.00 02:07.00 02:06.00 02:04.00 02:04.00    3  SACC
48 Richard Legae       02:18.00 02:11.00 02:11.00 02:08.00 02:08.00    6= SACC
49 Will Ward           02:25.00 02:16.00 02:19.00 02:21.00 02:16.00   21= SACC