Interclub Hillclimb Series - Round 4 Results    27 NOVEMBER 1993

                   Organised By : Thames Valley Car Club
                        Venue : Waiti Road, Tahuna.
                              
No Name                Run  1   Run  2   Run  3  Fastest  O/All Club Class Lady

   0-1300cc
37 Peggy Bjerring     01:03.48 01:02.45 01:01.43 01:01.43   26  TVCC
31 Tony Young         01:03.67 02:00.41 01:03.85 01:03.67   34  SACC
45 Wayne Sim          01:10.03 DNF      DNS      01:10.03   41  PCC

1301-1600cc
 1 David Wright       00:55.62 00:56.49 00:55.80 00:55.62    4  TVCC
33 Steve Goodare      00:59.79 00:56.56 00:56.57 00:56.56    6  PCC
19 Bill Russell       00:58.23 00:57.78 00:56.61 00:56.61    7  SACC
24 Darryn Hughes      01:00.73 00:58.77 00:58.14 00:58.14   11    1    1
22 Rachelle Alexander 01:01.13 00:59.42 00:58.32 00:58.32   12    2    2
14 Craig Wilson       00:59.59 00:59.83 00:58.68 00:58.68   14  TVCC
 3 Phill Colvin       00:59.87 00:59.30 00:59.24 00:59.24   16  TVCC
32 Phil Broadbent     01:00.23 01:00.40 00:59.64 00:59.64   17  TVCC
 9 Peter Lloyd        01:01.56 00:59.69 01:01.17 00:59.69   18  NSCC
29 Neil Cullum        00:59.75 01:02.08 00:59.73 00:59.73   19  SACC
15 Shaun Andrews      00:59.83 00:59.82 00:59.88 00:59.82   20  TVCC
46 Ben Cleland        DNF      01:00.51 00:59.96 00:59.96   22  TVCC
 2 Craig Tickle       01:03.50 01:02.88 01:00.98 01:00.98   25  PCC
10 Lyneen Colvin      01:14.41 01:01.98 01:01.81 01:01.81   29  TVCC
35 Lindon Parker      01:03.47 01:02.02 01:01.86 01:01.86   30  TVCC
20 Colleen Russell    01:03.05 01:02.46 01:02.31 01:02.31   32  SACC
40 Kevin Leeson       01:04.48 01:06.02 DNS      01:04.48   35  HCC
 8 Clive Barrell      01:04.94 DNF      DNS      01:04.94   37  TVCC
34 Dennis Harvey      01:05.73 01:05.43 01:05.22 01:05.22   38  TVCC
21 Janine Barrell     01:05.84 01:46.09 01:06.11 01:05.84   39  TVCC
12 Mike Law           01:08.44 01:08.45 01:07.06 01:07.06   40    3    3
11 Karen Stubbs       01:16.30 01:14.44 01:14.14 01:14.14   42    4    4    1
28 Sue Austin         01:22.48 01:19.15 01:15.10 01:15.10   43  SACC

1601-2000cc
30 David Dixon        00:56.21 00:56.93 00:54.87 00:54.87    2  PCC
 7 Brad Trusler       00:57.41 00:56.84 DNS      00:56.84    8  PCC
26 Kevin Rapson       00:58.54 DNF      00:58.59 00:58.54   13  TVCC
23 Eddie Braun        00:59.05 00:58.82 00:59.17 00:58.82   15  SACC
17 Glen Chappel       01:00.63 01:00.04 00:59.95 00:59.95   21  TVCC
16 Ian Vincent        01:01.81 01:00.45 01:02.24 01:00.45   23  SACC
 5 Robert Lowry       01:02.47 01:05.30 01:00.74 01:00.74   24  PCC
 6 Malcolm Lowry      01:01.79 01:01.80 01:01.59 01:01.59   27  PCC
41 Colin Daly         01:02.92 01:02.19 01:01.76 01:01.76   28  TVCC
18 Croyden Vincent    01:03.25 01:02.12 01:04.24 01:02.12   31  SACC
44 Rowan Morgan       01:04.28 01:03.00 DNS      01:03.00   33  PCC
27 Spencer Annesley   01:05.35 01:04.71 01:04.79 01:04.71   36  SACC

2001cc & Over
38 Lindsay Goodwin    00:55.15 00:55.45 00:56.07 00:55.15    3  TVCC
25 Rodney Atchinson   00:55.82 DNF      DNS      00:55.82    5  PCC
39 David Goodwin      00:57.36 00:59.26 00:59.17 00:57.36    9  TVCC
 4 Robert Kroef       00:57.41 00:59.76 01:15.19 00:57.41   10  PCC

4WD
36 Graeme Bjerring    00:52.38 DNF      00:53.22 00:52.38    1  TVCC