Interclub Hillclimb Series - Round 3 Results                  14 NOVEMBER 93

No Name                Car        Run  1   Run  2   Run  3  Fastest  O/All Club Class Prod Lady Jnr
   0-1300cc
34 Mark Cullum         Starlet   01:36.04 01:29.96 01:28.65 01:28.65    6  SACC
31 Aaron Crabb         Datsun    01:43.68 01:35.85 01:36.23 01:35.85   19  SACC
44 Tony Young          Corolla   01:38.56 01:37.04 01:36.41 01:36.41   20  SACC
50 Cheyenne Mathews    Escort    01:46.20 01:42.71 01:40.79 01:40.79   34    6    1       
29 Benjie Hawes        Datsun    01:50.79 01:45.17 01:41.06 01:41.06   35    7    2       
38 Greg Cullum         Datsun    01:52.87 02:17.43 01:42.40 01:42.40   37    8    3       
 5 Craig Stead         Datsun    02:02.34 01:51.26 01:43.94 01:43.94   40    9    4       
 1 Kingsley Jones      Datsun    01:50.80 01:45.75 01:45.59 01:45.59   42  SACC
 4 Stephen Subritzky   Escort    01:58.46 01:45.96 01:50.04 01:45.96   44   11    5       
27 Chris Subritzky     Escort    01:58.43 01:54.27 01:50.65 01:50.65   47   14    6              1
11 David Eagle         Escort    02:46.29 02:32.74 01:51.64 01:51.64   48  ECC 
20 Monique Shuker      Datsun    02:05.29 02:12.97 02:09.82 02:05.29   50  SACC

1301-1600cc
48 Bill Russell        Levin     01:31.18 01:29.79 01:28.38 01:28.38    5  SACC
14 Rachelle Alexander  Datsun    01:40.57 01:33.42 01:31.06 01:31.06    8    2    1
42 Mike Matheson       Charade   01:40.79 01:36.93 01:33.14 01:33.14   14  ACC
37 Craig Wilson        Escort    01:39.61 01:39.39 01:34.11 01:34.11   15  TVCC
33 Peter Lloyd         Escort    01:40.44 01:35.12 01:35.57 01:35.12   17  NSCC
 9 Neil Cullum         Escort    01:38.18 01:35.25 01:35.21 01:35.21   18  SACC
 7 David Thomson       Charade   01:45.45 01:37.99 01:36.64 01:36.64   22  ACC
49 Darryn Hughes       Corolla   01:44.59 01:41.75 01:37.75 01:37.75   25    4    2       
26 Craig Tickle        Corolla   01:45.98 01:38.79 01:38.64 01:38.64   28  PCC
47 Grant Patrick       Mexico    02:10.54 01:38.69 DNS      01:38.69   29  SACC
36 Gavin Wallace       Starlet   01:47.91 01:42.29 01:39.59 01:39.59   32  SACC
22 Allan Greer         Escort    01:52.79 01:44.59 01:42.84 01:42.84   38  SACC
10 Colleen Russell     Levin     01:49.63 01:46.24 01:43.20 01:43.20   39  SACC
40 Mike Law            Datsun    01:52.04 01:50.43 01:49.46 01:49.46   46   13    3       
 8 Karen Stubbs        Datsun    02:05.67 02:04.64 02:03.16 02:03.16   49   15    4         1 
43 Sue Austin          Escort    03:47.81 02:13.81 02:06.97 02:06.97   51  SACC

1601-2000cc
46 David Dixon         Escort    01:35.29 01:28.89 01:26.49 01:26.49    3  PCC
15 Brad Trusler        Escort    01:45.29 01:33.73 01:27.35 01:27.35    4  PCC
23 Tim Franks          Escort    01:34.69 01:33.14 01:31.55 01:31.55    9  SACC
28 Adrian O'Donnell    Datsun    01:34.93 01:31.93 01:42.88 01:31.93   11  ACC
35 Eddie Braun         Escort    01:36.91 01:32.38 01:35.91 01:32.38   12  SACC
32 Alan Stephens       Escort    01:38.63 01:34.27 01:32.68 01:32.68   13  SACC
 3 Robert Lowry        Escort    01:41.45 01:41.18 01:34.55 01:34.55   16  PCC
25 Malcolm Lowry       Escort    01:41.16 01:48.28 01:36.49 01:36.49   21  PCC
 6 Chris Woudenberg    Levin     02:38.95 01:37.45 01:38.06 01:37.45   24    3    1       
13 Ian Vincent         Escort    01:48.98 01:38.36 01:44.54 01:38.36   27  SACC
17 Brett Atkinson      Galant4WD 01:51.82 01:39.65 01:38.79 01:38.79   30    5    2    1
12 Maurice Clarke      Escort    01:51.16 01:48.34 01:39.13 01:39.13   31  ECC
19 Croydon Vincent     Escort    01:44.83 01:40.66 01:40.58 01:40.58   33  SACC
16 Martin Nicholson    Escort    01:42.93 01:41.76 DNS      01:41.76   36  SACC
45 Spencer Annesley    Escort    01:47.89 01:45.17 01:44.88 01:44.88   41  SACC
30 Dave Porteous       Levin     01:49.88 01:45.63 01:46.30 01:45.63   43   10    3       
41 Mike Robb           Datsun    01:55.90 01:47.07 01:50.39 01:47.07   45   12    4       

2001cc & Over
18 Rodney Atchinson    VW Beetle 01:29.28 01:25.84 DNF      01:25.84    1  PCC
21 Dale Crossley       Chevron   01:34.73 01:34.15 01:26.43 01:26.43    2    1    1
24 Matthew Kroef       Mazda RX3 01:37.38 01:28.90 01:29.32 01:28.90    7  PCC
 2 Robert Kroef        Mazda RX3 01:35.77 01:33.36 01:31.57 01:31.57   10  PCC

4WD
54 Maurice Wright      Subaru    01:42.79 01:37.18 DNS      01:37.18   23  SACC
39 Rowan Morgan        Subaru    01:45.42 01:37.96 DNS      01:37.96   26  PCC