Woolf Mufflers Rallysprint - Round 6 Results           08 SEPTEMBER 1996
                                 Organised by : Auckland Car Club                        
                                    Venue : Pukekohe Race Track                         

No Name                Car        Run  1   Run  2   Run  3   Run  4  Fastest  O/All Club Class Lady
   0-3000cc
33 Mark Cullum                   02:15.00 02:15.98 02:40.14 02:12.34 02:12.34   11  PCC
 6 Mark Bradly                   02:21.00 02:14.49 02:22.56 02:16.66 02:14.49   13  SACC
29 Graham Sowden                 02:19.00 02:16.59 02:19.06 02:25.15 02:16.59   19  PCC
 7 Kevin Farmer                  02:20.00 12:29.45 02:18.55 02:29.49 02:18.55   21  HCC
32 Mark Thomas         Datsun    02:25.00 02:21.93 02:21.46 02:19.30 02:19.30   23    3    1
25 David Price                   02:20.00 02:28.78 DNF      DNS      02:20.00   25= SACC
 8 Craig Jones                   02:20.00 02:22.51 02:20.31 02:20.59 02:20.00   25= SACC
 2 Steve Subritzky     Escort    02:34.00 02:30.52 02:30.04 02:26.45 02:26.45   33    7    2
42 Nicola Rarere       Datsun    02:58.34 02:47.44 02:34.43 02:26.84 02:26.84   35    8    3    1
30 Chris Subritzky     Escort    02:36.00 02:40.86 02:33.45 02:29.13 02:29.13   37   10    4
17 Gary Matthews       Escort    06:28.00 02:48.38 02:30.59 02:30.40 02:30.40   40   12    5

1301-1600cc
14 Andrew Phillips               02:11.00 02:08.25 02:24.63 02:18.16 02:08.25    8  SACC
 3 Dave Boyce                    02:12.00 02:10.09 02:12.31 02:21.24 02:10.09   10  SACC
38 Tony Young                    02:15.00 02:16.39 02:15.60 02:12.59 02:12.59   12  SACC
45 Scott Currie                  02:19.08 02:27.50 02:55.56 02:14.58 02:14.58   14  SACC
50 Tony Wakelin        Escort    02:23.36 02:16.02 02:18.49 02:15.09 02:15.09   16    2    1
39 Neil Johns                    02:18.46 DNF      DNS      DNS      02:18.46   20  NCC
11 Warren Young                  03:51.00 02:22.55 02:22.57 02:19.25 02:19.25   22  SACC
18 Paul Stanaway       Escort    02:33.52 02:29.00 02:21.21 02:19.97 02:19.97   24    4    2
40 Steven Hawes        Escort    02:20.01 02:21.31 DNS      DNS      02:20.01   27    5    3
19 Kayne Barrie        Escort    02:33.00 03:14.47 02:20.66 DNS      02:20.66   28    6    4
12 Alan Greer                    15:20.00 02:21.21 02:35.28 02:22.17 02:21.21   30  PCC
15 David Shaw                    02:53.00 02:21.66 02:22.00 02:33.76 02:21.66   31  PCC
 1 John Riddell        Corolla   02:31.00 02:35.88 02:30.58 02:28.95 02:28.95   36    9    5
51 Bruce Brooks                  02:39.57 02:31.74 02:31.06 02:32.27 02:31.06   41  SACC
34 Grant Hastie                  DNF      DNS      DNS      DNS                     SACC

1601-2000cc
 4 Steve Goodare                 02:09.00 02:08.16 02:15.78 02:04.55 02:04.55    4  PCC
 5 Kane Walmsley                 02:08.40 02:40.00 02:20.68 02:09.52 02:08.40    9  SACC
36 Robert Lowry                  02:17.00 02:24.08 02:23.80 02:14.59 02:14.59   15  PCC
10 David Beaver                  02:20.00 02:15.10 02:17.32 02:19.50 02:15.10   17  SACC
31 Graeme Falkner                02:20.91 02:22.00 02:24.67 02:21.24 02:20.91   29  ACC
 9 Phillip Blackbourn            02:24.00 02:25.43 02:24.48 02:26.38 02:24.00   32  PCC
43 Kelly Sherriff                02:38.59 02:26.54 02:31.00 DNS      02:26.54   34  SACC
23 Warwick Allan       Escort    02:38.00 02:34.19 02:39.51 02:29.49 02:29.49   38   11    1
26 Mike Kendall                  02:36.00 02:29.56 02:30.95 02:33.70 02:29.56   39  SACC
46 Sue Falkner                   02:44.00 02:32.90 02:42.20 02:37.84 02:32.90   42  ACC

2001cc & Over
20 Dale Crossley       Chevron   02:21.00 02:07.00 02:16.34 02:13.10 02:07.00    6=   1    1
47 Kane Reynolds                 DNF      DNS      DNS      DNS                     TVCC

4WD
35 Richard Legae                 02:02.00 02:02.58 01:58.88 01:58.81 01:58.81    1  SACC
37 Sean Gray                     02:08.00 02:05.09 02:03.79 01:59.88 01:59.88    2  SACC
24 Alan Kemp                     02:03.00 02:08.88 02:15.13 02:07.30 02:03.00    3  SACC
21 Wayne Rae                     02:09.00 02:09.49 02:09.95 02:05.91 02:05.91    5  HCC
22 Jeff Eastwood                 02:07.00 02:10.66 02:11.52 02:10.63 02:07.00    6= TVCC
28 Rowan Morgan                  02:22.00 02:22.47 02:15.88 02:17.00 02:15.88   18  PCC