Woolf Mufflers Rallysprint - Round 4 Results  03 AUGUST 1996
                      Organised by : Northland Car Club
                       Venue : Ruarangi Road, Whangarei

Name              Car     Run 1  Run 2  Run 3  Run 4 Fastest O/All Club Class
   0-1300cc
Charlie Evans             05:08  04:57  04:51  04:51   04:51    6= HCC
Dale Perry                05:19  05:06  05:04  04:55   04:55   10  HCC
Mark Bradly               05:31  05:12  05:00  04:58   04:58   14  SACC
Craig Jones               05:29  05:29  05:16  05:15   05:15   21  SACC
Mark Cullum               05:46  05:27  05:20  DNS     05:20   25  PCC
Chris Subritzky   Escort  05:59  05:50  05:33  05:32   05:32   28    2    1
David Price               05:53  05:52  05:44  05:41   05:41   31  SACC
Steve Subritzky   Escort  06:13  05:47  05:43  DNF     05:43   32    3    2
1301-1600cc
Andrew Phillips           05:18  05:04  04:56  06:10   04:56   11  SACC
Tony Young                05:14  05:03  04:57  DNF     04:57   12= SACC
Dave Boyce                05:26  05:11  05:03  05:08   05:03   15  SACC
Kayne Barrie      Escort  05:46  05:24  05:13  05:11   05:11   18    1    1
Allan Greer               05:32  05:21  05:13  05:13   05:13   19  PCC
Peter Martel              05:46  05:31  05:21  05:16   05:16   22  SACC
Warren Young              05:55  05:38  05:19  05:25   05:19   24  SACC
Grant Hastie              06:08  05:57  05:49  05:40   05:40   29= SACC
1601-2000cc
Ian Attwood               04:57  04:50  04:40  04:38   04:38    1  NCC
Steve Goodare             05:07  04:51  04:45  04:41   04:41    2  PCC
Kane Walmsley             05:08  04:54  06:34  04:52   04:52    8  SACC
Robert Lowry              05:23  05:13  05:11  05:04   05:04   16  PCC
Brendan Tweedie           05:38  05:30  05:14  05:06   05:06   17  NCC
B. Ogle                   05:42  05:30  05:22  05:17   05:17   23  NCC
Spence Annesley           05:40  05:31  05:25  05:27   05:25   27  SACC
Kelly Sherriff            06:01  05:50  05:43  05:40   05:40   29= SACC
2001cc & Over
Bart Littlejohn           05:29  05:14  DNF    DNS     05:14   20  PCC     
Kane Reynolds             06:09  13:07  05:35  05:23   05:23   26  TVCC
Bevan Wilson              DNF    DNS    DNS    DNS                 NCC
4WD
Jeff Eastwood             05:10  05:04  04:52  04:45   04:45    3  TVCC
Peter Van Breugel         05:07  05:03  04:52  04:47   04:47    4  SACC
Paul Rodgers              05:29  05:07  04:59  04:49   04:49    5  NCC
Wayne Rae                 05:20  05:07  05:00  04:51   04:51    6= HCC
Sean Gray                 05:26  05:10  04:58  04:53   04:53    9  SACC
Jock Dickson              05:24  05:11  05:01  04:57   04:57   12= NCC